7010588	Theoretical Population Biology	65	\N	\N	\N	\N	\N	\N	\N	\N	\N	\N	\N	\N	epperson-multilocus	http://forestry.msu.edu/hardwood/Epperson-publications/epp-53.pdf	\N		\N	\N	227-237	\N	\N	\N		   Spatial structure of genetic variation within populations is well measured by statistics based on the distribution of pairs of
\
individual genotypes, and various such statistics have been widely used in experimental studies. However, the problem of
\
uncharacterized correlations among statistics for different alleles has limited the applications of multiallelic, multilocus summary
\
measures, since these had unknown sampling distributions. Usually multiple alleles and/or multiple loci are required in order to
\
precisely measure spatial structures, and to provide precise indirect estimates of the amount of dispersal in samples of reasonable
\
size. This article examines the correlations among pair-wise statistics, including Moran I-statistics and various measures of
\
conditional kinship, for different alleles of a locus. First the correlations are mathematically derived for random spatial
\
distributions, which allow averages over alleles and loci to be used as more powerful yet exact test statistics for the null hypothesis.
\
Then extensive computer simulations are conducted to examine the correlations among values for different alleles under isolation by
\
distance processes. For loci with more than three alleles, the results show that the correlations are remarkably and perhaps
\
surprisingly small, establishing the principle that then alleles behave as nearly independent realizations of space­time stochastic
\
processes. The results also show that the correlations are largely robust with respect to the degree of spatial structure, and they can
\
be used in a straightforward manner to form confidence intervals for averages. The results allow a precise connection between
\
observations in experimental studies and levels of dispersal in theoretical models.
\
	ed49ce4920e71ca11807c8fec15fb3d7	8b8e8f17c8f06c2062b3ea795f2a7a39	97c96f7439be7a079088a37698b8edca	article	Multilocus estimation of genetic structure within
\
populations.	Bryan K. Epperson	\N	. 2004. 
7010608	PNAS	102	\N	\N	\N	\N	\N	\N	\N	\N	\N	\N	\N	\N	rabies-spread	http://www.pnas.org/cgi/content/full/102/34/12107	\N		\N	\N	12107-­12111	\N	34	\N		Infectious disease emergence is under the simultaneous influence
\
of both genetic and ecological factors. Yet, we lack a general
\
framework for linking ecological dynamics of infectious disease
\
with underlying molecular and evolutionary change. As a model,
\
we illustrate the linkage between ecological and evolutionary
\
dynamics in rabies virus during its epidemic expansion into eastern
\
and southern Ontario. We characterized the phylogeographic re-
\
lationships among 83 isolates of fox rabies virus variant using
\
nucleotide sequences from the glycoprotein-encoding glycopro-
\
tein gene. The fox rabies virus variant descended as an irregular
\
wave with two arms invading from northern Ontario into southern
\
Ontario over the 1980s and 1990s. Correlations between genetic
\
and geographic distance suggest an isolation by distance popula-
\
tion structure for the virus. The divergence among viral lineages
\
since the most recent common ancestor correlates with position
\
along the advancing wave front with more divergent lineages near
\
the origin of the epidemic. Based on divergence from the most
\
recent common ancestor, the regional population can be parti-
\
tioned into two subpopulations, each corresponding to an arm of
\
the advancing wave. Subpopulation A (southern Ontario) showed
\
reduced isolation by distance relative to subpopulation B (eastern
\
Ontario). The temporal dynamics of subpopulation A suggests that
\
the subregional viral population may have undergone several
\
smaller waves that reduced isolation by distance. The use of
\
